| Compound | Lot | Purity | Identity | Reported | Lab | Certificate |
|---|---|---|---|---|---|---|
| Cagrilintide 5mg | — | — | — | — | Janoshik Analytical | View COA for Cagrilintide 5mg, opens in a new tab |
| GLP-1 5mg | — | — | — | — | Janoshik Analytical | View COA for GLP-1 5mg, opens in a new tab |
| Cagrisema 5/5mg | — | — | — | — | Janoshik Analytical | View COA for Cagrisema 5/5mg, opens in a new tab |
| Tesamorelin 10mg | — | — | — | — | Janoshik Analytical | View COA for Tesamorelin 10mg, opens in a new tab |
| CJC-1295 / Ipamorelin 5/5mg | — | — | — | — | Janoshik Analytical | View COA for CJC-1295 / Ipamorelin 5/5mg, opens in a new tab |
| CJC-1295 no DAC 5mg | — | — | — | — | Janoshik Analytical | View COA for CJC-1295 no DAC 5mg, opens in a new tab |
| Ipamorelin 10mg | — | — | — | — | Janoshik Analytical | View COA for Ipamorelin 10mg, opens in a new tab |
| GLOW 70mg GHK-Cu 50mg · TB-500 10mg · BPC-157 10mg | — | — | — | — | Janoshik Analytical | View COA for GLOW 70mg, opens in a new tab |
| BPC-157 10mg | — | — | — | — | Janoshik Analytical | View COA for BPC-157 10mg, opens in a new tab |
| TB-500 (Thymosin Beta-4) 10mg | — | — | — | — | Janoshik Analytical | View COA for TB-500 (Thymosin Beta-4) 10mg, opens in a new tab |
| GHK-Cu 50mg | — | — | — | — | Janoshik Analytical | View COA for GHK-Cu 50mg, opens in a new tab |
| Epithalon 10mg | — | — | — | — | Janoshik Analytical | View COA for Epithalon 10mg, opens in a new tab |
| MOTS-c 10mg | — | — | — | — | Janoshik Analytical | View COA for MOTS-c 10mg, opens in a new tab |
| NAD+ 500mg | — | — | — | — | Janoshik Analytical | View COA for NAD+ 500mg, opens in a new tab |
| L-Glutathione 600mg | — | — | — | — | Janoshik Analytical | View COA for L-Glutathione 600mg, opens in a new tab |
| Thymosin Alpha-1 10mg | — | — | — | — | Janoshik Analytical | View COA for Thymosin Alpha-1 10mg, opens in a new tab |
| PT-141 10mg | — | — | — | — | Janoshik Analytical | View COA for PT-141 10mg, opens in a new tab |
| Gonadorelin 2mg | — | — | — | — | Janoshik Analytical | View COA for Gonadorelin 2mg, opens in a new tab |
| Semax 10mg | — | — | — | — | Janoshik Analytical | View COA for Semax 10mg, opens in a new tab |
| Selank 10mg | — | — | — | — | Janoshik Analytical | View COA for Selank 10mg, opens in a new tab |
|
No certificate matches that search. Try the compound name on its own, or the lot number printed on your vial. |
||||||
The panel varies by lot and by laboratory — open any certificate to see exactly which assays that lot reports. A dash means the field is not listed in this table; the figure is on the certificate itself. Results relate only to the portion of the sample tested.